Recurring meeting
JT and Derek weekly
Weekly, Mondays 1:00 PM ET (calendar subject `JT AND DEREK "MONDAY'S AT 1 EST 11 MYN"`); occurrences move when needed (2026-09-03 ran Thursday 3:00 PM ET)
| Field | Value |
|---|---|
| Slug | JT-Derek-Weekly |
| Cadence | Weekly, Mondays 1:00 PM ET (calendar subject JT AND DEREK "MONDAY'S AT 1 EST 11 MYN"); occurrences move when needed (2026-09-03 ran Thursday 3:00 PM ET) |
| Organizer | Derek Eichenwald |
| Attendees | Derek Eichenwald |
| Channel | Microsoft Teams; recorded by Read.ai and Notion AI on 2026-09-03 |
| Home | Notion "Derek/JT — Projects, Tasks & To-Do" (Weekly Meeting tag); Teams meeting chat |
| Last occurrence | 2026-09-07 → calendar only, no transcript or report found |
| Last updated | 2026-09-07 |
Purpose
JT and Derek's standing operating meeting: portal and automation progress, compliance rollout, client matters on Derek's book, firm technology decisions.
Standing agenda
- Portal: what ships next, what Derek needs to decide
- Compliance items needing the CEO
- Client matters on Derek's book (currently the Zakir fee reconciliation)
- Technology and vendor decisions (Supabase, NAS, tools)
- Anything JT owes Derek from the last occurrence
Decisions log
- 2026-09-03 — Compliance training goes first as the soft rollout; one more advisor tool within about a week; Supabase upgrade deferred pending details. record
Open items
| Raised | Owner | Item | Status | Record |
|---|---|---|---|---|
| 2026-09-03 | JT | Resend Supabase org invite | open | record |
| 2026-09-03 | JT | SOC 2 upgrade details | open | record |
| 2026-09-03 | JT | Second portal tool within a week | open | record |
| 2026-09-03 | Derek | Decide on the Supabase upgrade after details | open | record |
Occurrences
| Date | Record | Headline |
|---|---|---|
| 2026-06-08 | calendar only | No transcript, Read.ai report, or Notion note found; Jamar said on Teams that morning that Derek's out-of-office was on (backfill 2026-06-05 to 2026-06-12) |
| 2026-08-03 | calendar only | (backfill pending) |
| 2026-08-05 | calendar only ("JT & DE" catch-up: NAS AI research, Tim) | (backfill pending) |
| 2026-08-10 | calendar only | (backfill pending) |
| 2026-08-17 | calendar only | (backfill pending) |
| 2026-08-24 | calendar only | (backfill pending) |
| 2026-09-03 | record | Portal soft rollout approved; second tool in a week; Zakir fee history; Tim Gelling; Supabase |
| 2026-09-07 | calendar only | Ran Monday 1:00 PM ET with Zoom AI added by Derek's account; no Zoom VTT in Box, no Read.ai meeting report, no Notion note. Content not on file — needs JT |
History
- none